| Category | Aircraft Types | De/Anti-icing Per Service* | De/Anti-Icing Fluid | Fluid Disposal |
| 1 | up to 5,7t All General Aviaton | 170 EUR | 2,70 EUR per Ltr All Aircraft | 0,12 Ct per Ltr All Aircraft |
| 2 | Aircraft over 5,7t Wingarea up to 40 Sqm, King air 350, Beech 1900,EMB 120, L410.Metro. | 260 EUR | | |
| 3 | Wingarea from 41 to 71 Sqm, F 50, DHB100, SF 200,DHB 300,CN 235,,HS 748, ATP,SH 360, SH 330,D 328. | 380 EUR | | |
| 4 | Wingarea from 72 to 130 Sqm, CRJ 100,700, F 28,100. ATR 42,72, BAE 146. B 737. B 717. BAC 1-111, MD80,87. A318,319,320,321.DC 8-9,DH-7. | 500 EUR | | |
| 5 | Wingarea from 131 to 290 Sqm, IL18, Caravelle, YAK42, B727, B757, TU5, A310, A300, DC8, B707, IL62, B767. | 580 EUR | | |
* Incl Operators